Technology Stocks
The largest U.S. technology companies by market cap — software, semiconductors, hardware and internet — with live prices, P/E ratios and daily moves.
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | $228.87 | +0.66% | $5.53T | 28.9 |
| 2 | AAPL | Apple Inc. | $339.75 | +0.23% | $4.96T | 38.9 |
| 3 | MSFT | Microsoft Corporation | $498 | -0.72% | $3.70T | 27.9 |
| 4 | TSM | Taiwan Semiconductor Manufactur | $452 | +1.54% | $2.34T | 33.1 |
| 5 | AVGO | Broadcom Inc. | $364.54 | +0.52% | $1.74T | 46.6 |
| 6 | SKHY | SK hynix Inc. | $195.37 | +3.45% | $1.39T | 11.9 |
| 7 | MU | Micron Technology, Inc. | $1,096.16 | +5.00% | $1.24T | 23.6 |
| 8 | AMD | Advanced Micro Devices, Inc. | $623.77 | +1.34% | $1.02T | 156.3 |
| 9 | ASML | ASML Holding N.V. - New York Re | $1,747.9 | +2.14% | $671.37B | 58.8 |
| 10 | INTC | Intel Corporation | $123.86 | +1.71% | $654.74B | — |
| 11 | ORCL | Oracle Corporation | $149.2 | +0.43% | $451.14B | 23.3 |
| 12 | PLTR | Palantir Technologies Inc. | $184.99 | +1.05% | $444.54B | 158.1 |
| 13 | CSCO | Cisco Systems, Inc. | $106.44 | -4.50% | $419.65B | 33.5 |
| 14 | LRCX | Lam Research Corporation | $310.96 | +2.87% | $389.11B | 52.4 |
| 15 | AMAT | Applied Materials, Inc. | $472.46 | +1.77% | $374.94B | 40.0 |
| 16 | ARM | Arm Holdings plc | $333.2 | +3.19% | $355.86B | 333.2 |
| 17 | QH | Quhuo Limited | $3.98 | +2.84% | $350.35B | — |
| 18 | DELL | Dell Technologies Inc. | $548.92 | -4.59% | $349.01B | 33.5 |
| 19 | PANW | Palo Alto Networks, Inc. | $374.57 | +0.76% | $306.40B | 913.6 |
| 20 | SNDK | Sandisk Corporation | $1,887.04 | +6.82% | $276.30B | 23.9 |
| 21 | ANET | Arista Networks, Inc. | $205.19 | -0.11% | $258.79B | 64.9 |
| 22 | CRWD | CrowdStrike Holdings, Inc. | $250.06 | +0.28% | $256.05B | 5001.2 |
| 23 | TXN | Texas Instruments Incorporated | $271.41 | +0.20% | $247.86B | 41.1 |
| 24 | KLAC | KLA Corporation | $188.32 | +2.36% | $246.05B | 50.2 |
| 25 | SAP | SAP SE | $210.68 | +0.70% | $243.17B | 27.3 |
| 26 | MRVL | Marvell Technology, Inc. | $262.36 | +1.93% | $235.78B | 85.5 |
| 27 | IBM | International Business Machines | $231.38 | -0.24% | $217.99B | 20.6 |
| 28 | QCOM | QUALCOMM Incorporated | $198.27 | +2.08% | $211.76B | 22.2 |
| 29 | STX | Seagate Technology Holdings PLC | $919.84 | +4.85% | $209.17B | 63.3 |
| 30 | APH | Amphenol Corporation | $82.84 | +2.79% | $204.28B | 40.4 |
Live market data, for information only — not investment advice.