Technology Stocks
The largest U.S. technology companies by market cap — software, semiconductors, hardware and internet — with live prices, P/E ratios and daily moves.
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | $223.96 | +2.27% | $5.42T | 33.6 |
| 2 | AAPL | Apple Inc. | $313.33 | +0.29% | $4.57T | 35.9 |
| 3 | MSFT | Microsoft Corporation | $499.99 | +0.03% | $3.71T | 27.9 |
| 4 | TSM | Taiwan Semiconductor Manufactur | $420.04 | +0.44% | $2.18T | 36.9 |
| 5 | AVGO | Broadcom Inc. | $427.76 | +1.71% | $2.04T | 69.9 |
| 6 | MU | Micron Technology, Inc. | $877.57 | -0.44% | $991.12B | 19.9 |
| 7 | SKHY | SK hynix Inc. | $137.91 | -3.92% | $978.96B | 19.4 |
| 8 | AMD | Advanced Micro Devices, Inc. | $483.36 | -1.21% | $789.07B | 124.9 |
| 9 | ASML | ASML Holding N.V. - New York Re | $1,740.99 | +2.15% | $668.71B | 58.1 |
| 10 | INTC | Intel Corporation | $101.65 | +1.84% | $512.72B | — |
| 11 | CSCO | Cisco Systems, Inc. | $121.43 | +0.45% | $478.61B | 40.3 |
| 12 | AMAT | Applied Materials, Inc. | $539.14 | +2.21% | $428.06B | 49.5 |
| 13 | ORCL | Oracle Corporation | $147.02 | +2.47% | $423.49B | 24.6 |
| 14 | PLTR | Palantir Technologies Inc. | $172.01 | +10.32% | $413.35B | 133.3 |
| 15 | LRCX | Lam Research Corporation | $311.35 | +1.82% | $389.59B | 53.2 |
| 16 | QH | Quhuo Limited | $4.39 | -5.49% | $12M | — |
| 17 | ARM | Arm Holdings plc | $282.57 | -1.43% | $301.78B | 294.3 |
| 18 | PANW | Palo Alto Networks, Inc. | $363.86 | +1.22% | $296.55B | 313.7 |
| 19 | DELL | Dell Technologies Inc. | $453.77 | +3.68% | $293.20B | 34.9 |
| 20 | TXN | Texas Instruments Incorporated | $286.08 | +2.76% | $261.26B | 42.4 |
| 21 | KLAC | KLA Corporation | $198.11 | +2.53% | $258.84B | 53.0 |
| 22 | ANET | Arista Networks, Inc. | $188.67 | -1.90% | $237.96B | 61.1 |
| 23 | SAP | SAP SE | $206.16 | +3.36% | $237.95B | 25.9 |
| 24 | IBM | International Business Machines | $237.28 | +1.65% | $223.55B | 20.7 |
| 25 | CRWD | CrowdStrike Holdings, Inc. | $214.42 | +3.39% | $218.34B | — |
| 26 | APH | Amphenol Corporation | $169.18 | -0.84% | $208.60B | 42.7 |
| 27 | MRVL | Marvell Technology, Inc. | $218.72 | +3.89% | $196.31B | 72.4 |
| 28 | SHOP | Shopify Inc. | $151.57 | +2.80% | $196.69B | 99.7 |
| 29 | ADI | Analog Devices, Inc. | $389.93 | +3.34% | $189.93B | 56.2 |
| 30 | STX | Seagate Technology Holdings PLC | $812.76 | -4.71% | $184.21B | 61.3 |
Live market data, for information only — not investment advice.