Real Estate (REIT) Stocks
Major U.S. REITs and real-estate companies, tracked live with dividend yields.
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | WELL | Welltower Inc. | $230.39 | -1.02% | $166.01B | 103.3 |
| 2 | PLD | Prologis, Inc. | $135.88 | +0.04% | $132.09B | 30.2 |
| 3 | EQIX | Equinix, Inc. | $1,059.26 | +0.19% | $104.52B | 68.0 |
| 4 | AMT | American Tower Corporation (REI | $175.25 | +0.37% | $81.66B | 24.0 |
| 5 | DLR | Digital Realty Trust, Inc. | $185.65 | -0.36% | $70.11B | 91.0 |
| 6 | SPG | Simon Property Group, Inc. | $205.95 | +0.47% | $78.18B | 14.5 |
| 7 | PSA | Public Storage | $289.71 | -2.35% | $54.13B | 27.7 |
| 8 | O | Realty Income Corporation | $56.53 | -0.21% | $53.49B | 41.3 |
| 9 | VMRK | Vivmark Residential | $62.35 | +1.61% | $48.25B | 23.9 |
| 10 | SPG-PJ | Simon Property Group, Inc. Simo | $54.35 | -0.28% | — | 8.0 |
| 11 | VTR | Ventas, Inc. | $86.86 | -0.20% | $44.55B | 157.9 |
| 12 | CBRE | CBRE Group Inc | $141.05 | -1.51% | $40.84B | 32.8 |
| 13 | IRM | Iron Mountain Incorporated (Del | $118.13 | +1.06% | $35.17B | 82.6 |
| 14 | PSA-PH | Public Storage Depositary Share | $19.98 | +0.30% | — | 1.9 |
| 15 | CCI | Crown Castle Inc. | $72.37 | -1.16% | $30.79B | 29.9 |
| 16 | EXR | Extra Space Storage Inc | $134.99 | -1.80% | $29.79B | 30.3 |
| 17 | PSA-PK | Public Storage Depositary Share | $16.94 | +0.18% | — | 1.6 |
| 18 | VICI | VICI Properties Inc. | $23.98 | -0.29% | $26.40B | 9.3 |
| 19 | DLR-PK | Digital Realty Trust, Inc. 5.85 | $21.02 | -0.94% | — | 4.3 |
| 20 | DLR-PJ | Digital Realty Trust, Inc. 5.25 | $18.6 | -0.59% | — | 3.8 |
| 21 | SBAC | SBA Communications Corporation | $175.84 | -0.25% | $18.65B | 19.1 |
| 22 | BEKE | KE Holdings Inc | $16.38 | -1.15% | $18.03B | 26.4 |
| 23 | ESS | Essex Property Trust, Inc. | $274.76 | +1.24% | $18.94B | 42.2 |
| 24 | NLY | Annaly Capital Management Inc. | $21.44 | +0.61% | $16.16B | 5.1 |
| 25 | INVH | Invitation Homes Inc. | $27.14 | +0.22% | $16.03B | 24.9 |
| 26 | WY | Weyerhaeuser Company | $21.54 | +2.52% | $15.52B | 31.7 |
| 27 | JLL | Jones Lang LaSalle Incorporated | $335.36 | -1.39% | $15.43B | 16.3 |
| 28 | HST | Host Hotels & Resorts, Inc. | $22.28 | -0.13% | $15.48B | 15.0 |
| 29 | WPC | W. P. Carey Inc. REIT | $66.89 | +1.04% | $15.24B | 22.9 |
| 30 | KIM | Kimco Realty Corporation (HC) | $22.55 | +0.04% | $15.13B | 26.2 |
Live market data, for information only — not investment advice.