Financial Stocks
Major U.S. financial companies — banks, payment networks, insurers and asset managers — with live quotes and valuations.
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | BRK-A | Berkshire Hathaway Inc. | $755,649 | +0.46% | $1.08T | 12.6 |
| 2 | BRK-B | Berkshire Hathaway Inc. New | $503.49 | +0.29% | $1.08T | 12.6 |
| 3 | JPM | JP Morgan Chase & Co. | $340 | -3.42% | $903.78B | 15.1 |
| 4 | V | Visa Inc. | $362.04 | -2.14% | $679.68B | 30.8 |
| 5 | MA | Mastercard Incorporated | $555.89 | -2.07% | $486.97B | 30.6 |
| 6 | BAC | Bank of America Corporation | $56.2 | -3.04% | $392.99B | 13.4 |
| 7 | HSBC | HSBC Holdings, plc. | $101.59 | -1.57% | $347.66B | 14.7 |
| 8 | MS | Morgan Stanley | $200.18 | -2.88% | $314.40B | 16.6 |
| 9 | JPM-PC | J P Morgan Chase & Co Depositar | $23.74 | -0.29% | — | 1.8 |
| 10 | JPM-PD | J P Morgan Chase & Co Depositar | $22.65 | -0.31% | — | 1.7 |
| 11 | RY | Royal Bank Of Canada | $203.83 | -1.14% | $282.19B | 18.2 |
| 12 | GS | Goldman Sachs Group, Inc. (The) | $949.49 | -1.03% | $276.46B | 14.8 |
| 13 | MUFG | Mitsubishi UFJ Financial Group, | $23.09 | -1.41% | $259.90B | 15.6 |
| 14 | WFC | Wells Fargo & Company | $83.15 | -3.92% | $251.45B | 12.6 |
| 15 | BML-PH | Bank of America Corporation Dep | $18.43 | -0.03% | — | 5.2 |
| 16 | BML-PG | Bank of America Corporation Dep | $18.4 | -0.22% | — | 5.2 |
| 17 | BML-PL | Bank of America Corporation Dep | $19.58 | +0.00% | — | 5.6 |
| 18 | BAC-PB | Bank of America Corporation Dep | $23.06 | -0.41% | — | 6.6 |
| 19 | BAC-PK | Bank of America Corporation Dep | $22.68 | -0.57% | — | 6.5 |
| 20 | BML-PJ | Bank of America Corporation Dep | $19.53 | -0.05% | — | 5.6 |
| 21 | BAC-PE | Bank of America Corporation Dep | $18.73 | +0.43% | — | 5.3 |
| 22 | C | Citigroup, Inc. | $132.47 | -1.91% | $222.21B | 14.6 |
| 23 | SAN | Banco Santander, S.A. Sponsored | $14.49 | -0.89% | $210.21B | 14.3 |
| 24 | AXP | American Express Company | $305.07 | -2.72% | $206.02B | 19.0 |
| 25 | TD | Toronto Dominion Bank (The) | $122.65 | -1.12% | $200.96B | 18.4 |
| 26 | SCHW | Charles Schwab Corporation (The | $100.35 | -6.11% | $173.54B | 19.4 |
| 27 | WFC-PL | Wells Fargo & Company 7.50% Non | $1,103.2 | -0.41% | — | 228.3 |
| 28 | WFC-PY | Wells Fargo & Company Depositar | $20.9 | -0.10% | — | 4.3 |
| 29 | SMFG | Sumitomo Mitsui Financial Group | $26.14 | -1.99% | $165.53B | 15.4 |
| 30 | BLK | BlackRock, Inc. | $1,066.66 | -2.17% | $173.31B | 26.1 |
Live market data, for information only — not investment advice.