Financial Stocks
Major U.S. financial companies — banks, payment networks, insurers and asset managers — with live quotes and valuations.
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | BRK-B | Berkshire Hathaway Inc. New | $521.8 | -0.54% | $1.13T | 15.6 |
| 2 | BRK-A | Berkshire Hathaway Inc. | $780,086 | -0.75% | $1.12T | 15.6 |
| 3 | JPM | JP Morgan Chase & Co. | $357.52 | +0.34% | $950.35B | 15.3 |
| 4 | V | Visa Inc. | $362.5 | -2.15% | $676.80B | 31.5 |
| 5 | MA | Mastercard Incorporated | $562.95 | -2.26% | $493.15B | 31.6 |
| 6 | BAC | Bank of America Corporation | $63.17 | +0.27% | $441.73B | 14.6 |
| 7 | HSBC | HSBC Holdings, plc. | $103.73 | +1.14% | $355.75B | 14.7 |
| 8 | MS | Morgan Stanley | $216.33 | +1.21% | $340.07B | 17.3 |
| 9 | JPM-PC | J P Morgan Chase & Co Depositar | $24.99 | +0.20% | — | 1.9 |
| 10 | JPM-PD | J P Morgan Chase & Co Depositar | $23.68 | +0.17% | — | 1.8 |
| 11 | GS | Goldman Sachs Group, Inc. (The) | $1,039.61 | +0.68% | $302.70B | 16.1 |
| 12 | RY | Royal Bank Of Canada | $211.08 | -0.17% | $293.33B | 19.3 |
| 13 | WFC | Wells Fargo & Company | $87.25 | +0.18% | $263.84B | 12.7 |
| 14 | MUFG | Mitsubishi UFJ Financial Group, | $22.49 | -0.13% | $253.62B | 16.8 |
| 15 | BML-PH | Bank of America Corporation Dep | $18.66 | +0.11% | — | 5.3 |
| 16 | BML-PG | Bank of America Corporation Dep | $18.68 | +0.21% | — | 5.3 |
| 17 | BAC-PB | Bank of America Corporation Dep | $24.64 | +0.25% | — | 7.0 |
| 18 | BAC-PK | Bank of America Corporation Dep | $24.08 | +0.25% | — | 6.9 |
| 19 | BML-PL | Bank of America Corporation Dep | $18.93 | -0.08% | — | 5.4 |
| 20 | AXP | American Express Company | $340.91 | -0.49% | $230.22B | 20.8 |
| 21 | C | Citigroup, Inc. | $135 | +0.88% | $226.45B | 14.4 |
| 22 | BML-PJ | Bank of America Corporation Dep | $19.51 | +0.52% | — | 5.6 |
| 23 | BAC-PE | Bank of America Corporation Dep | $18.3 | +0.49% | — | 5.2 |
| 24 | SAN | Banco Santander, S.A. Sponsored | $14.7 | +0.34% | $209.72B | 14.4 |
| 25 | TD | Toronto Dominion Bank (The) | $121.31 | +0.11% | $200.41B | 20.0 |
| 26 | SCHW | Charles Schwab Corporation (The | $107.6 | -0.06% | $187.13B | 19.6 |
| 27 | WFC-PL | Wells Fargo & Company 7.50% Non | $1,172.64 | +0.05% | — | 242.7 |
| 28 | WFC-PY | Wells Fargo & Company Depositar | $22.12 | -0.14% | — | 4.6 |
| 29 | UBS | UBS Group AG Registered | $53.76 | +1.74% | $176.21B | 33.4 |
| 30 | BLK | BlackRock, Inc. | $1,136.39 | +0.63% | $184.64B | 27.0 |
Live market data, for information only — not investment advice.