Consumer Defensive Stocks
Consumer-staples companies — food, beverages, household goods and discount retail — with live prices.
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | WMT | Walmart Inc. | $110.12 | +2.49% | $873.66B | 38.9 |
| 2 | COST | Costco Wholesale Corporation | $899.41 | +0.10% | $398.87B | 45.2 |
| 3 | KO | Coca-Cola Company (The) | $88.61 | +1.71% | $381.25B | 26.6 |
| 4 | PG | Procter & Gamble Company (The) | $148.22 | +1.46% | $344.53B | 22.1 |
| 5 | PM | Philip Morris International Inc | $190.23 | +1.47% | $296.50B | 25.8 |
| 6 | PEP | Pepsico, Inc. | $131.19 | +1.23% | $179.21B | 17.0 |
| 7 | BUD | Anheuser-Busch Inbev SA Sponsor | $78.2 | +0.32% | $153.99B | 16.8 |
| 8 | UL | Unilever PLC | $62.93 | +1.22% | $135.50B | 21.3 |
| 9 | BTI | British American Tobacco Indus | $55.75 | +0.00% | $119.99B | 14.3 |
| 10 | MO | Altria Group, Inc. | $68.64 | +0.16% | $114.61B | 14.4 |
| 11 | MNST | Monster Beverage Corporation | $44.27 | +0.61% | $86.73B | 41.0 |
| 12 | MDLZ | Mondelez International, Inc. | $61.08 | +1.51% | $78.41B | 22.1 |
| 13 | TGT | Target Corporation | $159.02 | +0.83% | $72.24B | 16.4 |
| 14 | CL | Colgate-Palmolive Company | $87.05 | +0.92% | $69.39B | 34.0 |
| 15 | DEO | Diageo plc | $87.37 | +0.63% | $48.57B | 28.0 |
| 16 | ABEV | Ambev S.A. | $3.01 | +1.01% | $46.40B | 15.1 |
| 17 | CCEP | Coca-Cola Europacific Partners | $102.31 | +1.77% | $45.03B | 19.7 |
| 18 | KDP | Keurig Dr Pepper Inc. | $31.51 | +2.91% | $42.88B | 30.9 |
| 19 | FMX | Fomento Economico Mexicano S.A. | $122.03 | +1.81% | $41.57B | 23.6 |
| 20 | ADM | Archer-Daniels-Midland Company | $82.34 | -1.25% | $39.68B | 22.8 |
| 21 | JBS | JBS N.V. | $11.9 | -1.08% | $39.14B | 11.2 |
| 22 | SYY | Sysco Corporation | $78.67 | +0.31% | $37.73B | 21.5 |
| 23 | EL | Estee Lauder Companies, Inc. (T | $100.29 | +4.10% | $36.28B | 192.9 |
| 24 | KR | Kroger Company (The) | $58.56 | -1.89% | $34.58B | 32.2 |
| 25 | KVUE | Kenvue Inc. | $17.86 | +1.08% | $34.31B | 20.8 |
| 26 | HSY | The Hershey Company | $168.46 | +0.33% | $33.85B | 23.0 |
| 27 | KMB | Kimberly-Clark Corporation | $98.91 | +1.20% | $32.83B | 19.3 |
| 28 | KHC | The Kraft Heinz Company | $24 | -1.52% | $28.46B | — |
| 29 | DG | Dollar General Corporation | $122.63 | +0.59% | $27.05B | 15.8 |
| 30 | KOF | Coca Cola Femsa S.A.B. de C.V. | $111.89 | +0.66% | $23.51B | — |
Live market data, for information only — not investment advice.